loader
logo
Savier Khan - Walk
09:49 PM on Monday, 2 Oct, 2023

Night Walk

Savier Khan - Walk
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 81 5189.58 64.29/km 64.29/km 162.3 bpm
Savier Khan - Walk
Splits metric
Distance Time Pace Gap Elev HR
1 12.4 12.4/km 14.68/km -0.9 0 bpm
1 2.92 2.79/km 3.06/km 0.8 0 bpm
1 1.77 1.78/km 1.78/km 2.1 0 bpm
1 3.27 3.41/km 3.41/km 0.2 0 bpm
1 4.05 4.05/km 4.05/km 6.5 0 bpm
1 17.98 17.88/km 225.96/km -1.4 0 bpm
1 11.82 11.87/km 336.53/km 0.2 0 bpm
1 8.65 7.33/km 19.77/km -3.9 0 bpm
1 4.1 4.78/km 5.5/km -2.6 0 bpm
1 3.52 3.66/km 3.73/km -1.5 0 bpm
1 2.82 2.81/km 3.54/km -0.9 0 bpm
1 18.67 18.63/km 50.67/km 2.6 0 bpm
1 4.15 4.16/km 6.38/km -1.6 0 bpm
1 4.8 4.79/km 5.38/km 1.2 0 bpm
1 12.9 12.87/km 62.24/km 0.7 0 bpm
1 6.5 6.51/km 22.83/km -0.2 0 bpm
1 2.25 2.25/km 2.25/km -0.1 0 bpm
1 2.95 2.93/km 8.7/km -2 0 bpm
1 2.62 2.64/km 2.64/km 2 0 bpm
1 15.72 15.73/km 39.77/km -0.1 0 bpm
1 16.28 16.25/km 32.58/km 1.5 0 bpm
1 6.88 6.89/km 436.79/km 0.4 0 bpm
1 16.15 16.14/km 453.42/km 1.6 0 bpm
1 11.33 11.32/km 12.6/km 0 0 bpm
1 17 17.01/km 58.85/km 0.6 0 bpm
1 14.62 14.62/km 42.29/km -0.8 0 bpm
1 10.97 10.97/km 10.97/km -0.5 0 bpm
1 9.45 9.45/km 89.28/km -1.1 0 bpm
1 4.95 4.94/km 6.82/km -1.4 0 bpm
1 2.37 2.35/km 2.35/km 1.2 0 bpm
1 3.12 3.13/km 4.59/km 3 0 bpm
1 3.93 3.95/km 6.57/km 0.8 0 bpm
1 6.45 6.45/km 105.85/km 4.5 0 bpm
1 15.33 15.34/km 53.17/km -1.4 0 bpm
1 16.22 16.18/km 110.53/km 0 0 bpm
1 11.17 11.16/km 334.38/km 0.3 0 bpm
4 11.95 3.01/km 5.39/km -10.7 0 bpm
0 2.03 4.66/km 4.66/km 0.3 0 bpm
0 0.02 1.67/km 1.67/km 0 0 bpm
0 0.02 1.68/km 1.68/km 0 0 bpm
1 1.13 2/km 2/km 3.1 0 bpm
1 11.48 11.49/km 11.49/km 0.2 0 bpm
1 19.05 19.03/km 120.07/km -0.7 0 bpm
1 17.85 17.85/km 18.67/km 0.6 0 bpm
1 17.68 17.71/km 53.4/km -0.2 0 bpm
1 13.43 13.44/km 500.98/km -0.4 0 bpm
1 11.63 11.64/km 11.64/km 1 0 bpm
1 11.27 11.26/km 100.31/km 2.3 0 bpm
1 10.48 10.5/km 64.77/km -3.5 0 bpm
1 8.15 8.12/km 8.12/km 0.5 0 bpm
1 2.5 2.49/km 2.49/km -1.8 0 bpm
1 1.4 1.41/km 1.41/km 0.7 0 bpm
1 2.17 2.17/km 3.74/km 2.9 0 bpm
1 7.2 7.19/km 7.19/km 3.7 0 bpm
1 10.15 10.11/km 486.89/km 1 0 bpm
1 11.8 11.79/km 11.79/km -1.9 0 bpm
1 10.18 9.99/km 90.77/km 0 0 bpm
1 3.67 3.37/km 3.6/km -3.8 0 bpm
1 1.77 1.99/km 1.99/km -0.4 0 bpm
1 3.9 3.89/km 3.89/km -1.3 0 bpm
1 3.08 3.09/km 3.47/km -3.3 0 bpm
1 3.67 3.66/km 4.34/km -1.1 0 bpm
1 2.53 2.55/km 3.22/km 1.9 0 bpm
1 7.85 7.85/km 7.85/km 1.3 0 bpm
1 9.73 9.72/km 92.37/km 2.5 0 bpm
1 17.35 17.33/km 48.2/km -3.5 0 bpm
1 12.8 12.82/km 55.28/km 0.6 0 bpm
1 11.33 11.36/km 157.69/km 0.9 0 bpm
1 9.48 9.46/km 340.85/km 2.7 0 bpm
1 13.07 13.08/km 64.46/km -1.7 0 bpm
1 10.67 10.67/km 12.34/km -0.1 0 bpm
1 13.93 13.94/km 26.36/km 0 0 bpm
1 11.2 11.17/km 11.17/km -0.9 0 bpm
1 8.5 8.53/km 62.83/km -1.3 0 bpm
1 2.57 2.55/km 2.55/km -1 0 bpm
1 2.03 2.05/km 2.62/km 1.7 0 bpm
1 1.85 1.84/km 1.84/km 3.1 0 bpm
1 6.35 6.35/km 7.16/km -1.8 0 bpm
1 6.13 6.16/km 6.16/km 2.4 0 bpm
1 11.7 16.33/km 218.06/km 2.5 0 bpm
1 4.08 4.06/km 4.06/km 2 0 bpm
Back to top