loader
logo
Varun Mahajan - Run
07:39 PM on Monday, 12 Jun, 2023

Fast Run

Varun Mahajan - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 9 43.78 4.98/km 4.98/km 34.2 bpm
Varun Mahajan - Run
Splits metric
Distance Time Pace Gap Elev HR
1 2.18 2.17/km 6.3/km -0.5 0 bpm
1 1.6 1.61/km 3.35/km -2.7 0 bpm
1 1.72 1.71/km 3.71/km 3.5 0 bpm
1 3.02 3.03/km 7.13/km 3.9 0 bpm
1 2.22 2.22/km 2.22/km -5.8 0 bpm
1 2.77 2.76/km 2.76/km 0.7 0 bpm
1 2.85 2.85/km 2.85/km 1 0 bpm
1 2.67 2.67/km 2.67/km 7.5 0 bpm
1 3.17 3.98/km 16.03/km 3.8 0 bpm
Back to top