loader
logo
Avnish Sharma - Run
09:00 AM on Sunday, 11 Jun, 2023

Comrades Downrun

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 13.32 13.32/km 13.32/km 2.6 133.7 bpm
Lap 2 1 7.18 7.18/km 7.18/km 3.2 150.8 bpm
Lap 3 1 7.85 7.85/km 7.85/km 33 150.3 bpm
Lap 4 1 9.23 9.23/km 9.23/km 8.8 158.9 bpm
Lap 5 1 8.23 8.23/km 8.23/km 24.2 149.6 bpm
Lap 6 1 7.45 7.45/km 7.45/km 20.4 159.3 bpm
Lap 7 1 7.35 7.35/km 7.35/km 24.6 154.4 bpm
Lap 8 1 7.68 7.68/km 7.68/km 37.2 150.1 bpm
Lap 9 1 7.03 7.03/km 7.03/km 10.6 152.9 bpm
Lap 10 1 6.83 6.83/km 6.83/km 0 157 bpm
Lap 11 1 7.68 7.68/km 7.68/km 33.2 145.8 bpm
Lap 12 1 7.23 7.23/km 7.23/km 23.6 154.4 bpm
Lap 13 1 6.45 6.45/km 6.45/km 0 159.9 bpm
Lap 14 1 7.78 7.78/km 7.78/km 28 150.5 bpm
Lap 15 1 7.63 7.63/km 7.63/km 29 167.2 bpm
Lap 16 1 8.43 8.43/km 8.43/km 51.4 151.7 bpm
Lap 17 1 6.83 6.83/km 6.83/km 12.8 135.9 bpm
Lap 18 1 7.73 7.73/km 7.73/km 28.4 128.5 bpm
Lap 19 1 7.67 7.67/km 7.67/km 35.6 131.2 bpm
Lap 20 1 7.3 7.3/km 7.3/km 20.2 131 bpm
Lap 21 1 6.13 6.13/km 6.13/km 0 155.5 bpm
Lap 22 1 6.58 6.58/km 6.58/km 0 142.2 bpm
Lap 23 1 7.6 7.6/km 7.6/km 22.6 144 bpm
Lap 24 1 6.65 6.65/km 6.65/km 3.6 154.7 bpm
Lap 25 1 7.28 7.28/km 7.28/km 11.6 144.6 bpm
Lap 26 1 6.77 6.77/km 6.77/km 14.6 148.3 bpm
Lap 27 1 7.27 7.27/km 7.27/km 16.2 146.8 bpm
Lap 28 1 6.5 6.5/km 6.5/km 2.4 154.1 bpm
Lap 29 1 8 8/km 8/km 13.6 143.6 bpm
Lap 30 1 6.9 6.9/km 6.9/km 21.4 148.7 bpm
Lap 31 1 6.82 6.82/km 6.82/km 11.6 151.9 bpm
Lap 32 1 7.15 7.15/km 7.15/km 10 129.2 bpm
Lap 33 1 8.7 8.7/km 8.7/km 27.6 116.2 bpm
Lap 34 1 6.4 6.4/km 6.4/km 5.6 144.8 bpm
Lap 35 1 8.83 8.83/km 8.83/km 15 132.1 bpm
Lap 36 1 7.27 7.27/km 7.27/km 0 149.9 bpm
Lap 37 1 7.3 7.3/km 7.3/km 4.8 138.1 bpm
Lap 38 1 6.42 6.42/km 6.42/km 0 138.8 bpm
Lap 39 1 7.42 7.42/km 7.42/km 11 147.2 bpm
Lap 40 1 7.68 7.68/km 7.68/km 14.8 145 bpm
Lap 41 1 9.13 9.13/km 9.13/km 41 142.1 bpm
Lap 42 1 9.78 9.78/km 9.78/km 34 138.4 bpm
Lap 43 1 7.43 7.43/km 7.43/km 7.2 143.1 bpm
Lap 44 1 6.45 6.45/km 6.45/km 0 139.2 bpm
Lap 45 1 7.43 7.43/km 7.43/km 4.2 149.3 bpm
Lap 46 1 9.97 9.97/km 9.97/km 47.2 145.5 bpm
Lap 47 1 8.38 8.38/km 8.38/km 11.6 137.5 bpm
Lap 48 1 9.82 9.82/km 9.82/km 42.4 136.6 bpm
Lap 49 1 7.53 7.53/km 7.53/km 18.2 150.1 bpm
Lap 50 1 7.72 7.72/km 7.72/km 15.8 149.4 bpm
Lap 51 1 8.12 8.12/km 8.12/km 20.4 142.2 bpm
Lap 52 1 8.05 8.05/km 8.05/km 12 142.6 bpm
Lap 53 1 8.85 8.85/km 8.85/km 24.6 140.6 bpm
Lap 54 1 6.87 6.87/km 6.87/km 0 143 bpm
Lap 55 1 6.67 6.67/km 6.67/km 0 152.8 bpm
Lap 56 1 9.7 9.7/km 9.7/km 43 140.2 bpm
Lap 57 1 7.52 7.52/km 7.52/km 4.4 148.2 bpm
Lap 58 1 6.82 6.82/km 6.82/km 0 147.8 bpm
Lap 59 1 7.33 7.33/km 7.33/km 2 149.3 bpm
Lap 60 1 7.08 7.08/km 7.08/km 0 142.8 bpm
Lap 61 1 8.55 8.55/km 8.55/km 9.4 136.2 bpm
Lap 62 1 7.17 7.17/km 7.17/km 2.4 128.7 bpm
Lap 63 1 7.98 7.98/km 7.98/km 4.6 142.6 bpm
Lap 64 1 8.12 8.12/km 8.12/km 4.4 145.5 bpm
Lap 65 1 7.2 7.2/km 7.2/km 2.2 139.6 bpm
Lap 66 1 7.12 7.12/km 7.12/km 0 144.1 bpm
Lap 67 1 7.27 7.27/km 7.27/km 0 152.7 bpm
Lap 68 1 8.3 8.3/km 8.3/km 0 142.5 bpm
Lap 69 1 8.3 8.3/km 8.3/km 6 132.7 bpm
Lap 70 1 8.13 8.13/km 8.13/km 7.2 128.3 bpm
Lap 71 1 8.57 8.57/km 8.57/km 5.6 117.2 bpm
Lap 72 1 7.85 7.85/km 7.85/km 6 136.3 bpm
Lap 73 1 10.78 10.78/km 10.78/km 47.4 137.6 bpm
Lap 74 1 7.18 7.18/km 7.18/km 0 150.8 bpm
Lap 75 1 7.57 7.57/km 7.57/km 0 147.2 bpm
Lap 76 1 8.98 8.98/km 8.98/km 11.8 124.5 bpm
Lap 77 1 8.88 8.88/km 8.88/km 15.4 122.8 bpm
Lap 78 1 6.88 6.88/km 6.88/km 0 142.5 bpm
Lap 79 1 7.63 7.63/km 7.63/km 0 141.8 bpm
Lap 80 1 7.42 7.42/km 7.42/km 0 145.5 bpm
Lap 81 1 7.67 7.67/km 7.67/km 0 143.8 bpm
Lap 82 1 8.95 8.95/km 8.95/km 21.2 132.4 bpm
Lap 83 1 7.48 7.48/km 7.48/km 16.2 141.8 bpm
Lap 84 1 7.85 7.85/km 7.85/km 9.4 144.2 bpm
Lap 85 1 8.72 8.72/km 8.72/km 18 135.1 bpm
Lap 86 1 8 8/km 8/km 7.6 137.7 bpm
Lap 87 1 7.32 7.32/km 7.32/km 0 140.5 bpm
Lap 88 1 8.3 8.3/km 8.3/km 9.2 131.9 bpm
Lap 89 1 7.57 7.57/km 7.57/km 3.8 135.4 bpm
Lap 90 1 3.75 7.3/km 7.3/km 0 141.3 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 7.5 7.5/km 13.33/km -10.6 134 bpm
1 6.83 6.83/km 6.83/km -66.8 157 bpm
1 7.68 7.68/km 7.68/km 21.8 146 bpm
1 7.23 7.24/km 7.24/km 10.4 154 bpm
1 6.47 6.46/km 6.46/km -34.6 160 bpm
1 7.78 7.78/km 7.78/km 18.4 151 bpm
1 7.63 7.65/km 7.65/km 29 167 bpm
1 8.45 8.44/km 8.44/km 50.4 152 bpm
1 6.85 6.85/km 6.85/km 10.4 136 bpm
1 7.73 7.74/km 7.74/km 15.8 128 bpm
1 7.68 7.67/km 7.67/km 30.2 131 bpm
1 7.18 7.19/km 7.19/km -5.6 151 bpm
1 7.3 7.31/km 7.31/km 12.6 131 bpm
1 6.13 6.14/km 6.14/km -25 155 bpm
1 6.6 6.59/km 6.59/km -8.8 142 bpm
1 7.38 7.39/km 7.6/km 18.2 144 bpm
1 6.67 6.66/km 6.66/km -36.8 155 bpm
1 7.28 7.29/km 7.29/km 0.6 145 bpm
1 6.77 6.77/km 6.77/km 0.8 148 bpm
1 7.27 7.28/km 7.28/km -3.6 147 bpm
1 6.52 6.51/km 6.51/km -19.8 154 bpm
1 7.08 7.08/km 8.01/km -9 144 bpm
1 7.87 7.86/km 7.86/km 33.2 150 bpm
1 6.9 6.91/km 6.91/km 18.8 149 bpm
1 6.83 6.82/km 6.82/km -3.6 152 bpm
1 7.1 7.11/km 7.16/km -1.4 129 bpm
1 8.55 8.55/km 8.7/km 27.2 116 bpm
1 6.42 6.4/km 6.4/km 5 145 bpm
1 8.83 8.84/km 8.84/km 9 132 bpm
1 6.28 6.29/km 7.28/km -39 150 bpm
1 7.32 7.3/km 7.3/km -6.4 138 bpm
1 6.42 6.42/km 6.42/km -22.6 139 bpm
1 7.42 7.42/km 7.42/km -1 147 bpm
1 7.13 7.13/km 9.24/km -11.8 159 bpm
1 7.7 7.69/km 7.69/km -3.2 145 bpm
1 9.15 9.15/km 9.15/km 40.8 142 bpm
1 8.82 8.82/km 9.79/km 34.4 138 bpm
1 7.45 7.44/km 7.44/km -29.6 143 bpm
1 6.45 6.45/km 6.45/km -53.8 139 bpm
1 7.18 7.18/km 7.45/km -38.8 149 bpm
1 9.97 9.98/km 9.98/km 47.6 145 bpm
1 8.27 8.27/km 8.4/km 8 138 bpm
1 8.6 8.6/km 9.82/km 36.4 137 bpm
1 7.55 7.54/km 7.54/km -7 150 bpm
1 8.23 8.24/km 8.24/km 24 150 bpm
1 7.72 7.73/km 7.73/km 1.6 149 bpm
1 8.05 8.04/km 8.12/km 20.8 142 bpm
1 7.52 7.52/km 8.07/km -9.4 143 bpm
1 8.77 8.76/km 8.84/km 9.4 141 bpm
1 6.87 6.87/km 6.87/km -51.6 143 bpm
1 6.67 6.68/km 6.68/km -44 153 bpm
1 9.72 9.71/km 9.71/km 38.8 140 bpm
1 7.53 7.53/km 7.53/km -12.8 148 bpm
1 6.83 6.83/km 6.83/km -17.2 148 bpm
1 7.22 7.21/km 7.33/km -16.2 149 bpm
1 7.47 7.46/km 7.46/km 15 159 bpm
1 7.08 7.09/km 7.09/km -30 143 bpm
1 8.55 8.55/km 8.55/km -9.2 136 bpm
1 7.17 7.17/km 7.17/km -30.6 128 bpm
1 8 7.99/km 7.99/km -11.2 143 bpm
1 7.02 7.03/km 8.13/km -4.8 145 bpm
1 7.2 7.2/km 7.2/km -6.6 140 bpm
1 7.13 7.12/km 7.12/km -35.4 144 bpm
1 7.28 7.28/km 7.28/km -65 153 bpm
1 8.3 8.32/km 8.32/km -50.6 143 bpm
1 8.07 8.07/km 8.32/km -24.4 133 bpm
1 7.37 7.36/km 7.36/km 19.6 154 bpm
1 8.15 8.13/km 8.13/km -6.2 128 bpm
1 8.07 8.09/km 8.59/km -16.4 117 bpm
1 7.85 7.85/km 7.85/km -9.2 136 bpm
1 10.15 10.15/km 10.8/km 45.4 138 bpm
1 7.2 7.2/km 7.2/km -35 151 bpm
1 7.48 7.48/km 7.58/km -56.8 147 bpm
1 8.78 8.79/km 8.99/km 4.6 125 bpm
1 8.88 8.89/km 8.89/km 0.2 123 bpm
1 6.88 6.88/km 6.88/km -53.8 142 bpm
1 7.65 7.64/km 7.64/km -22.2 142 bpm
1 7.68 7.69/km 7.69/km 33.4 150 bpm
1 6.98 6.97/km 7.42/km -38.6 146 bpm
1 7.67 7.68/km 7.68/km -26.6 144 bpm
1 8.62 8.62/km 8.95/km 12.4 132 bpm
1 7.48 7.48/km 7.48/km -10.6 142 bpm
1 7.85 7.86/km 7.86/km -36 144 bpm
1 8.73 8.73/km 8.73/km -6.8 135 bpm
1 7.92 7.92/km 8/km -34.2 138 bpm
1 7.32 7.32/km 7.32/km -33.4 141 bpm
1 8.32 8.31/km 8.31/km -9.4 132 bpm
1 7.52 7.52/km 7.58/km -5.6 135 bpm
1 7.05 7.04/km 7.04/km -27.8 153 bpm
1 3.68 7.19/km 7.35/km -2.2 141 bpm
Back to top