loader
logo
Avnish Sharma - Ride
07:29 AM on Sunday, 24 May, 2026

Morning Ride

Avnish Sharma - Ride
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 5 16.38 3.28/km 3.28/km 22.6 107.1 bpm
Lap 2 5 13.55 2.71/km 2.71/km 18.2 111.2 bpm
Lap 3 5 13.97 2.79/km 3.04/km 21.2 112.8 bpm
Lap 4 5 15.42 3.08/km 3.21/km 16.4 114 bpm
Lap 5 5 16.02 3.2/km 3.2/km 19.6 109.6 bpm
Lap 6 5 19.15 3.83/km 4.98/km 16.8 106.9 bpm
Lap 7 5 12.72 2.54/km 2.54/km 19.2 119.6 bpm
Lap 8 5 13.85 2.77/km 3.01/km 23.4 122.7 bpm
Lap 9 5 15.07 3.01/km 3.26/km 19.4 124.4 bpm
Lap 10 5 14.32 2.86/km 2.86/km 15.2 125.9 bpm
Lap 11 1 2.27 3.11/km 3.11/km 2.4 126.4 bpm
Avnish Sharma - Ride
Splits metric
Distance Time Pace Gap Elev HR
1 3.73 3.66/km 3.66/km 1.4 104 bpm
1 2.85 2.87/km 2.87/km 0.6 114 bpm
1 2.78 2.75/km 3.64/km -2.6 102 bpm
1 2.97 2.99/km 2.99/km 2 111 bpm
1 2.65 2.65/km 2.65/km 3.4 117 bpm
1 3.2 3.2/km 3.53/km 4.8 119 bpm
1 2.4 2.4/km 2.4/km -0.8 114 bpm
1 2.9 2.82/km 2.82/km -2.2 114 bpm
1 3 3.01/km 3.01/km 0.2 117 bpm
1 2.88 2.95/km 2.95/km 3.2 118 bpm
1 3.22 3.24/km 3.91/km -3.6 110 bpm
1 3.98 4.02/km 4.02/km 0.8 106 bpm
1 3.4 3.4/km 3.4/km 1 112 bpm
1 3.83 3.78/km 3.78/km -1 114 bpm
1 3.43 3.41/km 3.41/km -6.6 106 bpm
1 2.68 2.72/km 2.72/km 0.2 108 bpm
1 2.97 2.93/km 2.93/km 3 106 bpm
1 3.12 3.17/km 3.17/km 3 113 bpm
1 3.68 3.67/km 6.7/km 1.4 100 bpm
1 5.93 5.84/km 7.28/km 1.6 103 bpm
1 3.4 3.47/km 4.79/km 0.8 109 bpm
1 3.23 3.2/km 3.2/km -2.8 113 bpm
1 2.9 2.88/km 2.88/km 1.8 109 bpm
1 2.9 2.91/km 2.91/km -3 112 bpm
1 2.35 2.33/km 2.33/km 0 118 bpm
1 2.32 2.33/km 2.33/km 1 122 bpm
1 2.73 2.72/km 2.72/km 5.6 120 bpm
1 2.63 2.66/km 2.66/km 0.4 120 bpm
1 2.7 2.67/km 2.67/km -3 118 bpm
1 2.52 2.48/km 2.48/km 0.8 121 bpm
1 2.75 2.77/km 2.77/km 0.2 124 bpm
1 3.15 3.18/km 4.39/km -2.4 119 bpm
1 2.83 2.78/km 2.78/km 3 125 bpm
1 2.98 2.99/km 2.99/km 0.8 109 bpm
1 2.62 2.67/km 2.67/km -1.8 125 bpm
1 2.8 2.81/km 2.81/km -6.2 122 bpm
1 3.4 3.4/km 4.64/km -3.6 122 bpm
1 3.37 3.33/km 3.33/km 3.8 127 bpm
1 2.83 2.83/km 2.83/km -3.8 124 bpm
1 2.68 2.7/km 2.7/km 0.4 127 bpm
1 2.35 2.33/km 2.33/km -7.4 126 bpm
1 3.02 3.03/km 3.03/km -1 126 bpm
1 2.8 2.8/km 2.8/km -7.6 123 bpm
1 3.2 3.18/km 3.18/km 1 128 bpm
1 2.82 2.85/km 2.85/km 5.8 109 bpm
1 2.95 2.98/km 2.98/km 1.4 127 bpm
1 2.28 3.15/km 3.15/km 2.4 126 bpm
1 2.98 2.94/km 2.94/km 0.8 111 bpm
1 2.43 2.43/km 2.43/km -1.2 112 bpm
1 2.38 2.41/km 2.41/km -6.4 105 bpm
1 2.9 2.9/km 2.9/km 7.2 112 bpm
Back to top