loader
logo
Avnish Sharma - Run
06:15 AM on Sunday, 9 Nov, 2025

Morning Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 6.83 6.83/km 6.83/km 16.6 144.3 bpm
Lap 2 1 6.4 6.4/km 6.4/km 12.2 152.6 bpm
Lap 3 1 6.27 6.27/km 6.27/km 1.4 156.9 bpm
Lap 4 1 6.32 6.32/km 6.32/km 8 159.5 bpm
Lap 5 1 6.07 6.07/km 6.07/km 4 157.5 bpm
Lap 6 1 6.28 6.28/km 6.28/km 9.6 160.7 bpm
Lap 7 1 6.27 6.27/km 6.27/km 5.4 160.9 bpm
Lap 8 1 5.92 5.92/km 5.92/km 0 167 bpm
Lap 9 1 6.1 6.1/km 6.1/km 3.6 168.4 bpm
Lap 10 1 6.05 6.05/km 6.05/km 4 167.7 bpm
Lap 11 1 6.2 6.2/km 6.2/km 6.2 161.6 bpm
Lap 12 1 6.1 6.1/km 6.1/km 0 161.7 bpm
Lap 13 1 6.47 6.47/km 6.47/km 11.2 152.6 bpm
Lap 14 1 6.28 6.28/km 6.28/km 5 153.6 bpm
Lap 15 1 6.35 6.35/km 6.35/km 2.8 164.6 bpm
Lap 16 1 6.07 6.07/km 6.07/km 0 178 bpm
Lap 17 1 6.8 6.8/km 6.8/km 10.2 156.9 bpm
Lap 18 1 6.28 6.28/km 6.28/km 0 171.4 bpm
Lap 19 1 8.03 8.03/km 8.03/km 15 158.8 bpm
Lap 20 1 7.05 7.05/km 7.05/km 3.6 164.5 bpm
Lap 21 1 6.98 6.98/km 6.98/km 0 158 bpm
Lap 22 0 2.45 10.27/km 10.27/km 0 143.1 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 6.55 6.54/km 6.83/km 16.2 144 bpm
1 6.07 6.06/km 6.06/km 0.8 168 bpm
1 6.22 6.22/km 6.22/km 3.4 162 bpm
1 6.12 6.12/km 6.12/km -15.2 162 bpm
1 6.17 6.16/km 6.48/km 9.8 153 bpm
1 6.3 6.3/km 6.3/km -3.4 154 bpm
1 6.35 6.36/km 6.36/km -1.2 164 bpm
1 6.07 6.07/km 6.07/km -11 178 bpm
1 6.82 6.81/km 6.81/km 8 157 bpm
1 6.28 6.29/km 6.29/km -9.6 171 bpm
1 8.03 8.04/km 8.04/km 10.8 159 bpm
1 6.4 6.4/km 6.4/km 10 153 bpm
1 7.07 7.06/km 7.06/km -6.8 164 bpm
1 6.98 6.99/km 6.99/km -13 158 bpm
0 2.12 8.89/km 10.36/km -4.4 143 bpm
1 6.28 6.28/km 6.28/km -15.2 157 bpm
1 6.32 6.32/km 6.32/km 2.8 160 bpm
1 6.08 6.08/km 6.08/km -1 158 bpm
1 6.28 6.3/km 6.3/km 5.4 161 bpm
1 6.28 6.27/km 6.27/km 2.6 161 bpm
1 5.92 5.93/km 5.93/km -7.8 167 bpm
1 6.12 6.12/km 6.12/km 2 168 bpm
Back to top