loader
logo
Avnish Sharma - Run
07:22 AM on Sunday, 26 Oct, 2025

Morning Run

Avnish Sharma - Run
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 1 7.73 7.73/km 8.3/km 7.4 122.3 bpm
Lap 2 1 7.37 7.37/km 7.37/km 2.6 134.6 bpm
Lap 3 1 6.97 6.97/km 7.23/km 2.4 147.7 bpm
Lap 4 1 6.9 6.9/km 6.9/km 2.2 146.6 bpm
Lap 5 1 6.93 6.93/km 6.93/km 9.6 149.6 bpm
Lap 6 1 7.02 7.02/km 7.02/km 6.4 148 bpm
Lap 7 1 6.95 6.95/km 6.95/km 5 141 bpm
Lap 8 1 6.82 6.82/km 9.95/km 0 139.1 bpm
Lap 9 1 6.68 6.68/km 9.1/km 7.6 143.1 bpm
Lap 10 1 6.67 6.67/km 6.67/km 2.4 150.3 bpm
Lap 11 1 6.85 6.85/km 6.85/km 5.6 150.1 bpm
Lap 12 1 6.68 6.68/km 6.68/km 5 152.1 bpm
Lap 13 1 6.8 6.8/km 9.82/km 4.4 154.7 bpm
Lap 14 1 7 7/km 7/km 5.4 153.6 bpm
Lap 15 1 7.03 7.03/km 7.03/km 0 154.9 bpm
Lap 16 1 6.57 6.57/km 8.4/km 5 147.9 bpm
Avnish Sharma - Run
Splits metric
Distance Time Pace Gap Elev HR
1 7.73 7.72/km 8.28/km 1.4 122 bpm
1 6.67 6.66/km 6.66/km -0.6 150 bpm
1 6.85 6.87/km 6.87/km -3 150 bpm
1 6.68 6.68/km 6.68/km 4.4 152 bpm
1 6.82 6.83/km 9.83/km -2.4 155 bpm
1 7.02 7/km 7/km 3.4 153 bpm
1 7.03 7.05/km 7.05/km -5.4 155 bpm
1 6.57 6.56/km 8.41/km 4 148 bpm
0 0.08 4.76/km 4.76/km -0.2 148 bpm
1 7.37 7.37/km 7.37/km -3.6 134 bpm
1 6.97 6.96/km 7.25/km -2.4 148 bpm
1 6.9 6.9/km 6.9/km -6 147 bpm
1 6.95 6.95/km 6.95/km 6.6 150 bpm
1 7.02 7.02/km 7.02/km 2.6 148 bpm
1 6.95 6.96/km 6.96/km 4 141 bpm
1 6.83 6.83/km 9.96/km -4.4 139 bpm
1 6.7 6.7/km 9.11/km 0.8 143 bpm
Back to top