loader
logo
Avnish Sharma - Ride
08:12 AM on Friday, 15 Aug, 2025

Morning Ride

Avnish Sharma - Ride
Laps
Lap Distance Time Pace Gap Elev HR
Lap 1 5 15.6 3.12/km 3.12/km 19.2 114.5 bpm
Lap 2 5 14.63 2.93/km 3.07/km 11.4 117.7 bpm
Lap 3 1 3.35 3.16/km 3.16/km 0 107 bpm
Avnish Sharma - Ride
Splits metric
Distance Time Pace Gap Elev HR
1 3.83 3.83/km 3.83/km 4 111 bpm
1 2.73 2.74/km 2.74/km -3.8 111 bpm
1 3.07 3.07/km 3.07/km -5.2 107 bpm
0 0.28 4.94/km 4.94/km -0.4 105 bpm
1 3.13 3.08/km 3.08/km 0.2 113 bpm
1 2.95 2.93/km 2.93/km 0.6 113 bpm
1 3.08 3.13/km 3.13/km 6 116 bpm
1 2.65 2.67/km 2.67/km -1.8 122 bpm
1 2.73 2.73/km 2.73/km -7 116 bpm
1 3.18 3.13/km 3.13/km 6.4 126 bpm
1 3.17 3.2/km 3.91/km 1 117 bpm
1 2.83 2.86/km 2.86/km -2.2 119 bpm
Back to top